<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 7, 2026 at 3:40 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://martian.solutions/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://martian.solutions]]></link>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2024 17:38:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://martian.solutions/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://martian.solutions/]]></guid>
			<link><![CDATA[https://martian.solutions/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 17:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/community/]]></guid>
			<link><![CDATA[https://martian.solutions/community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 01:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/nga-rapid-capabilities-office-to-embrace-speed-and-risk-taking/]]></guid>
			<link><![CDATA[https://martian.solutions/nga-rapid-capabilities-office-to-embrace-speed-and-risk-taking/]]></link>
			<title>NGA Rapid Capabilities Office to embrace speed and risk-taking</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/military-space-boom-meets-beltway-friction/]]></guid>
			<link><![CDATA[https://martian.solutions/military-space-boom-meets-beltway-friction/]]></link>
			<title>Military space boom meets Beltway friction</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/ceo-series-terran-orbitals-peter-krauss-on-understanding-scalability-in-space/]]></guid>
			<link><![CDATA[https://martian.solutions/ceo-series-terran-orbitals-peter-krauss-on-understanding-scalability-in-space/]]></link>
			<title>CEO Series: Terran Orbital’s Peter Krauss on understanding scalability in space</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/odin-space-opens-u-s-office-in-los-angeles/]]></guid>
			<link><![CDATA[https://martian.solutions/odin-space-opens-u-s-office-in-los-angeles/]]></link>
			<title>Odin Space opens U.S. office in Los Angeles</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/roadmap-for-a-space-to-space-economy/]]></guid>
			<link><![CDATA[https://martian.solutions/roadmap-for-a-space-to-space-economy/]]></link>
			<title>Roadmap for a space-to-space economy</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/anthropic-to-consider-using-spacex-orbital-data-center-satellites/]]></guid>
			<link><![CDATA[https://martian.solutions/anthropic-to-consider-using-spacex-orbital-data-center-satellites/]]></link>
			<title>Anthropic to consider using SpaceX orbital data center satellites</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/starfighters-hires-blue-origin-veterans-to-accelerate-air-launch-platform/]]></guid>
			<link><![CDATA[https://martian.solutions/starfighters-hires-blue-origin-veterans-to-accelerate-air-launch-platform/]]></link>
			<title>Starfighters hires Blue Origin veterans to accelerate air-launch platform</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/skyroot-raises-60-million-ahead-of-first-orbital-launch-attempt/]]></guid>
			<link><![CDATA[https://martian.solutions/skyroot-raises-60-million-ahead-of-first-orbital-launch-attempt/]]></link>
			<title>Skyroot raises $60 million ahead of first orbital launch attempt</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/speed-tops-price-in-national-security-contracting-decisions/]]></guid>
			<link><![CDATA[https://martian.solutions/speed-tops-price-in-national-security-contracting-decisions/]]></link>
			<title>Speed tops price in national security contracting decisions</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/as-satellite-imagery-evolves-its-role-in-operations-comes-into-view/]]></guid>
			<link><![CDATA[https://martian.solutions/as-satellite-imagery-evolves-its-role-in-operations-comes-into-view/]]></link>
			<title>As satellite imagery evolves, its role in operations comes into view</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/scolese-puts-talent-at-center-of-nro-transition-as-he-prepares-to-step-down/]]></guid>
			<link><![CDATA[https://martian.solutions/scolese-puts-talent-at-center-of-nro-transition-as-he-prepares-to-step-down/]]></link>
			<title>Scolese puts talent at center of NRO transition as he prepares to step down</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/bringing-imagery-and-communications-under-one-roof/]]></guid>
			<link><![CDATA[https://martian.solutions/bringing-imagery-and-communications-under-one-roof/]]></link>
			<title>Bringing imagery and communications under one roof</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/eutelsat-and-station-satcom-sign-agreement-to-scale-leo-services-for-maritime-fleet/]]></guid>
			<link><![CDATA[https://martian.solutions/eutelsat-and-station-satcom-sign-agreement-to-scale-leo-services-for-maritime-fleet/]]></link>
			<title>Eutelsat and Station Satcom sign agreement to scale LEO services for maritime fleet</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/chinas-nayuta-space-raises-fresh-funding-for-aerodynamic-recovery-rocket/]]></guid>
			<link><![CDATA[https://martian.solutions/chinas-nayuta-space-raises-fresh-funding-for-aerodynamic-recovery-rocket/]]></link>
			<title>China’s Nayuta Space raises fresh funding for aerodynamic-recovery rocket </title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/riding-the-orbital-data-center-wave/]]></guid>
			<link><![CDATA[https://martian.solutions/riding-the-orbital-data-center-wave/]]></link>
			<title>Riding the orbital data center wave</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/powering-unified-space-systems-operations/]]></guid>
			<link><![CDATA[https://martian.solutions/powering-unified-space-systems-operations/]]></link>
			<title>Powering Unified Space Systems Operations</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/between-resource-scarcity-and-orbital-inflation-rethinking-the-space-model/]]></guid>
			<link><![CDATA[https://martian.solutions/between-resource-scarcity-and-orbital-inflation-rethinking-the-space-model/]]></link>
			<title>Between resource scarcity and orbital inflation: rethinking the space model</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/astranis-secures-450-million-in-equity-debt-to-expand-small-geo-satellite-production/]]></guid>
			<link><![CDATA[https://martian.solutions/astranis-secures-450-million-in-equity-debt-to-expand-small-geo-satellite-production/]]></link>
			<title>Astranis secures $450 million in equity, debt to expand small GEO satellite production</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/overview-energy-wins-air-force-contract-to-study-space-based-solar-power-for-military-bases/]]></guid>
			<link><![CDATA[https://martian.solutions/overview-energy-wins-air-force-contract-to-study-space-based-solar-power-for-military-bases/]]></link>
			<title>Overview Energy wins Air Force contract to study space-based solar power for military bases</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/ground-station-operators-grapple-with-military-targeting/]]></guid>
			<link><![CDATA[https://martian.solutions/ground-station-operators-grapple-with-military-targeting/]]></link>
			<title>Ground station operators grapple with military targeting</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/scout-space-raises-18-million-to-expand-orbital-tracking-technology/]]></guid>
			<link><![CDATA[https://martian.solutions/scout-space-raises-18-million-to-expand-orbital-tracking-technology/]]></link>
			<title>Scout Space raises $18 million to expand orbital tracking technology</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/voyager-very-optimistic-about-starlab-amid-potential-nasa-changes/]]></guid>
			<link><![CDATA[https://martian.solutions/voyager-very-optimistic-about-starlab-amid-potential-nasa-changes/]]></link>
			<title>Voyager ‘very optimistic’ about Starlab amid potential NASA changes</title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/ukrainian-forces-test-direct-to-device-satellite-imagery-for-frontline-troops/]]></guid>
			<link><![CDATA[https://martian.solutions/ukrainian-forces-test-direct-to-device-satellite-imagery-for-frontline-troops/]]></link>
			<title>Ukrainian forces test direct-to-device satellite imagery for frontline troops</title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/new-nga-head-makes-industry-debut-at-geoint-symposium-2026/]]></guid>
			<link><![CDATA[https://martian.solutions/new-nga-head-makes-industry-debut-at-geoint-symposium-2026/]]></link>
			<title>New NGA head makes industry debut at GEOINT Symposium 2026</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/startup-develops-software-to-help-military-tap-commercial-imaging-satellites/]]></guid>
			<link><![CDATA[https://martian.solutions/startup-develops-software-to-help-military-tap-commercial-imaging-satellites/]]></link>
			<title>Startup develops software to help military tap commercial imaging satellites</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/exiting-nro-director-chris-scoleses-legacy-commercial-partnerships-public-engagement/]]></guid>
			<link><![CDATA[https://martian.solutions/exiting-nro-director-chris-scoleses-legacy-commercial-partnerships-public-engagement/]]></link>
			<title>Exiting NRO director Chris Scolese’s legacy: commercial partnerships; public engagement</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/loft-orbital-expands-into-full-service-constellation-deals/]]></guid>
			<link><![CDATA[https://martian.solutions/loft-orbital-expands-into-full-service-constellation-deals/]]></link>
			<title>Loft Orbital expands into full-service constellation deals</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/polish-space-company-eycore-launches-first-sar-earth-observation-satellite/]]></guid>
			<link><![CDATA[https://martian.solutions/polish-space-company-eycore-launches-first-sar-earth-observation-satellite/]]></link>
			<title>Polish space company Eycore launches first SAR Earth observation satellite</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/facing-ai-data-and-scale-imperatives-at-the-2026-geoint-symposium/]]></guid>
			<link><![CDATA[https://martian.solutions/facing-ai-data-and-scale-imperatives-at-the-2026-geoint-symposium/]]></link>
			<title>Facing AI, data and scale imperatives at the 2026 GEOINT Symposium</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/the-budget-proposal-that-overshadowed-artemis-2/]]></guid>
			<link><![CDATA[https://martian.solutions/the-budget-proposal-that-overshadowed-artemis-2/]]></link>
			<title>The budget proposal that overshadowed Artemis 2</title>
			<pubDate><![CDATA[Tue, 05 May 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/extending-space-enabled-intelligence-below-the-ocean-surface/]]></guid>
			<link><![CDATA[https://martian.solutions/extending-space-enabled-intelligence-below-the-ocean-surface/]]></link>
			<title>Extending space-enabled intelligence below the ocean surface</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/anduril-teams-with-commercial-space-firms-sandia-lab-on-golden-dome-interceptor-program/]]></guid>
			<link><![CDATA[https://martian.solutions/anduril-teams-with-commercial-space-firms-sandia-lab-on-golden-dome-interceptor-program/]]></link>
			<title>Anduril teams with commercial space firms, Sandia lab on Golden Dome interceptor program</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/quantum-space-hires-bridenstine-as-ceo/]]></guid>
			<link><![CDATA[https://martian.solutions/quantum-space-hires-bridenstine-as-ceo/]]></link>
			<title>Quantum Space hires Bridenstine as CEO</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/do-ai-tools-undermine-trust-in-geospatial-imagery/]]></guid>
			<link><![CDATA[https://martian.solutions/do-ai-tools-undermine-trust-in-geospatial-imagery/]]></link>
			<title>Do AI tools undermine trust in geospatial imagery?</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/hancom-inspace-gains-hyperspectral-sensor/]]></guid>
			<link><![CDATA[https://martian.solutions/hancom-inspace-gains-hyperspectral-sensor/]]></link>
			<title>Hancom InSpace gains hyperspectral sensor</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/ignition-relaunches-artemis-plans/]]></guid>
			<link><![CDATA[https://martian.solutions/ignition-relaunches-artemis-plans/]]></link>
			<title>Ignition relaunches Artemis plans</title>
			<pubDate><![CDATA[Tue, 05 May 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/ireland-and-malta-sign-the-artemis-accords/]]></guid>
			<link><![CDATA[https://martian.solutions/ireland-and-malta-sign-the-artemis-accords/]]></link>
			<title>Ireland and Malta sign the Artemis Accords</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/firefly-plans-late-summer-launch-of-first-alpha-block-2-rocket/]]></guid>
			<link><![CDATA[https://martian.solutions/firefly-plans-late-summer-launch-of-first-alpha-block-2-rocket/]]></link>
			<title>Firefly plans late summer launch of first Alpha Block 2 rocket</title>
			<pubDate><![CDATA[Tue, 05 May 2026 00:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/nro-taps-earthdaily-iceye-pixxel-to-expand-commercial-data-pipeline/]]></guid>
			<link><![CDATA[https://martian.solutions/nro-taps-earthdaily-iceye-pixxel-to-expand-commercial-data-pipeline/]]></link>
			<title>NRO taps EarthDaily, Iceye, Pixxel to expand commercial data pipeline</title>
			<pubDate><![CDATA[Tue, 05 May 2026 00:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/nato-governance-policies-need-updating/]]></guid>
			<link><![CDATA[https://martian.solutions/nato-governance-policies-need-updating/]]></link>
			<title>NATO governance policies need updating</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/tech-firms-partner-up-to-push-intelligence-processing-closer-to-the-battlefield/]]></guid>
			<link><![CDATA[https://martian.solutions/tech-firms-partner-up-to-push-intelligence-processing-closer-to-the-battlefield/]]></link>
			<title>Tech firms partner up to push intelligence processing closer to the battlefield</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/pixxel-pushes-into-orbital-data-centers-for-faster-geospatial-intelligence/]]></guid>
			<link><![CDATA[https://martian.solutions/pixxel-pushes-into-orbital-data-centers-for-faster-geospatial-intelligence/]]></link>
			<title>Pixxel pushes into orbital data centers for faster geospatial intelligence</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/global-smallsat-deployment-accelerates-with-16900-satellites-projected-through-2035/]]></guid>
			<link><![CDATA[https://martian.solutions/global-smallsat-deployment-accelerates-with-16900-satellites-projected-through-2035/]]></link>
			<title>Global Smallsat Deployment Accelerates, with 16,900 Satellites Projected Through 2035</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/interlune-wins-nasa-contract-for-helium-3-extraction-payload/]]></guid>
			<link><![CDATA[https://martian.solutions/interlune-wins-nasa-contract-for-helium-3-extraction-payload/]]></link>
			<title>Interlune wins NASA contract for helium-3 extraction payload</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/darpa-chief-says-agency-must-harness-commercial-space-boom/]]></guid>
			<link><![CDATA[https://martian.solutions/darpa-chief-says-agency-must-harness-commercial-space-boom/]]></link>
			<title>DARPA chief says agency must harness commercial space boom</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/spaces-missing-half/]]></guid>
			<link><![CDATA[https://martian.solutions/spaces-missing-half/]]></link>
			<title>Space’s missing half</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/lawsuit-claims-starship-launches-damage-homes/]]></guid>
			<link><![CDATA[https://martian.solutions/lawsuit-claims-starship-launches-damage-homes/]]></link>
			<title>Lawsuit claims Starship launches damage homes</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martian.solutions/ionq-to-offer-ground-movement-monitoring-via-capella-radar-satellites/]]></guid>
			<link><![CDATA[https://martian.solutions/ionq-to-offer-ground-movement-monitoring-via-capella-radar-satellites/]]></link>
			<title>IonQ to offer ground-movement monitoring via Capella radar satellites</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
